U12s Girls opponent · Youth National League | U12 Girls Conference
Kent Crusaders (Withdrawn)
9th in the league table.
League table
9th
| # | Team | W | L | PTS |
|---|---|---|---|---|
| 5 | 1 | 4 | 7 | |
| 6 | 1 | 2 | 5 | |
| 7 | 0 | 2 | 2 | |
| 8 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 |
U12s Girls v Kent Crusaders (Withdrawn)
No games between the two teams this season.
Kent Crusaders (Withdrawn) fixtures and results
Their fixtures
No upcoming fixtures.
Their results
No results yet.
Home, away, W and L are from Kent Crusaders (Withdrawn)’s side.
League table
| # | Team | P | PTS | W | L | F | A | FORF | ADJ |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 9 | 2 | 3 | 290 | 329 | 0 | 0 | |
| 2 | 3 | 9 | 3 | 0 | 262 | 157 | 0 | 0 | |
| 3 | 3 | 9 | 3 | 0 | 253 | 148 | 0 | 0 | |
| 4 | 3 | 7 | 2 | 1 | 186 | 166 | 0 | 0 | |
| 5 | 5 | 7 | 1 | 4 | 247 | 308 | 0 | 0 | |
| 6 | 3 | 5 | 1 | 2 | 181 | 174 | 0 | 0 | |
| 7 | 2 | 2 | 0 | 2 | 43 | 180 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

